Our feed handlers cover global markets and can be extended to cover new markets upon the client’s demand. We proactively notify clients with any upcoming updates from exchanges and provide feeder updates. See below for supported feeds.
Capture real time market data with our ultra-fast feed handlers. This allows clients to have full access to market data efficiently and cost effectively.
Replay and parse recorded market data files in PCAP format using our feed handler library to recreate the order event sequence as it was in real time.
Our feed handlers are available as either C++ libraries or executables for use by client applications on all flavors of Linux.
All captured Market Data Feeds are stored securely on-prem or in a private cloud, via Object Storage or POSIX, and will be accessible with the Code Willing Data Management Service.
Data Feed Name | Covered Exchange |
---|---|
UTP Binary | ARCX, BATS, BATY, CBSX, EDGA, EDGX, IEXG, XADF, XASE, XBOS, XCHI, XCIS, XISE, XNAS, XNYS, XPHL |
CTA CQS CTS Binary | ARCX, BATS, BATY, CBSX, EDGA, EDGX, IEXG, XADF, XASE, XBOS, XCHI, XCIS, XISE, XNAS, XNYS, XPHL |
CBOE PITCH | BATS, BATY, EDGA, EDGX |
NYSE XDP Integrated | XNYS |
NYSE ARCA XDP Integrated | ARCX |
IEX TP TOPS/DEEP Feed | IEXG |
Nasdaq CXC CX2 Chi-X Canada | CHIC, XCX2 |
Toronto Stock Exchange | XTSE, XTSX |
Canada MatchNow | XTSE, XTSX |
NASDAQ TotalView-ITCH | XNAS, XBOS |
CME | CME, CBOT, NYMEX, COMEX, KCBT |
Intercontinental Exchange | ICE |
Members Exchange Memoir Depth | MEMX |
Data Feed Name | Covered Exchange |
---|---|
Australia ASX ITCH Data Feed | XASX |
Australia CHI-X MMD Data Feed | CHIA |
Hong Kong OMD | HKEX |
Japan CHIX | CHIJ |
Japan TSE Flex | XTKS |
REFINITIV (Reuters) Elektron | XKRX, XTAI, XSHG, XSHE |
Data Feed Name | Covered Exchange |
---|---|
PITCH_EU BATS/CHIX-EU Feed | BATE, CHIX |
Euronext Cash and Derivatives Market Optiq MDG | XBRU, XAMS, XLIS, XPAR |
XETRA T7 EOBI Data Feed | XETR |
NXT Book Protocol | XPAR, XAMS, XBRU, XLIS, XETR, XLON, BATE, CHIX, TRQX, XOSL, XVTX, XSWX, XSTO, XHEL, XCSE, XMCE |
Eurex T7 EOBI | XEUR |
Nasdaq Nordic OMX | XSTO, XHEL, XCSE |
SIX Swiss IMI | XSWX, XVTX |
OSLO Bors | XOSL |
Madrid BME | XMCE |
LSEG Group Ticker Plant | XLON, TRQX |
Aquis | AQXE |
Contact us today to receive a full information packet.